ta - Pine Script Variable
Overview
Section titled “Overview”Built-in indicator series values provided under the ta namespace.
Fields
Section titled “Fields”| Field | Type | Description |
|---|---|---|
ta.accdist | series float | Accumulation/distribution index. |
ta.iii | series float | Intraday Intensity Index. |
ta.nvi | series float | Negative Volume Index. |
ta.obv | series float | On Balance Volume. |
ta.pvi | series float | Positive Volume Index. |
ta.pvt | series float | Price-Volume Trend. |
ta.tr | series float | True range, equivalent to ta.tr(handle_na = false). It is calculated as math.max(high - low, math.abs(high - close[1]), math.abs(low - close[1])). |
ta.vwap | series float | Volume Weighted Average Price. It uses hlc3 as its source series. |
ta.wad | series float | Williams Accumulation/Distribution. |
ta.wvad | series float | Williams Variable Accumulation/Distribution. |
Remarks
Section titled “Remarks”- These series reference the chart’s symbol and timeframe. For parameterized indicators, use the
ta.*()functions instead.
Example
Section titled “Example”//@version=6indicator("Built-in TA series", overlay=false)
plot(ta.obv, "OBV", color=color.new(color.teal, 0))plot(ta.pvt, "PVT", color=color.new(color.orange, 0))