✅ Match Rate: 97%
Most alerts executed successfully.
The Metrics & Analysis section helps you understand your execution quality through quantitative measurements. This guide explains each metric and how to interpret your results.
Definition: Percentage of alert signals that resulted in successful broker fills.
Match Rate = (Matched Alerts / Total Alerts) × 100| Match Rate | Interpretation |
|---|---|
| 98%+ | Excellent — rare misses |
| 95-98% | Good — occasional issues |
| 90-95% | Acceptable — investigate outliers |
| <90% | Concerning — audit required |
Definition: Mean time from alert generation to broker fill.
Avg Latency = Sum(fill_time - alert_time) / matched_count| Latency | Interpretation |
|---|---|
| <200ms | Excellent — near real-time |
| 200-500ms | Good — typical for retail |
| 500ms-2s | Acceptable — some delay |
| >2s | Concerning — significant delay |
Latency components:
Definition: Mean price difference between intended (alert) and actual (fill) prices.
Avg Slippage = Sum(fill_price - alert_price) / matched_count| Slippage | Interpretation |
|---|---|
| <0.05% | Excellent — minimal impact |
| 0.05-0.1% | Good — acceptable costs |
| 0.1-0.5% | Moderate — notable impact |
| >0.5% | High — significant erosion |
Definition: Cumulative dollar impact of slippage across all matched trades.
Total Slippage = Sum((fill_price - alert_price) × quantity)This represents the real-world cost of execution imperfection.
Definition: How much of your intended profit you actually captured.
Retention = (Actual P&L / Intended P&L) × 100| Retention | Interpretation |
|---|---|
| >99% | Excellent execution |
| 97-99% | Good — minor leakage |
| 95-97% | Acceptable — some costs |
| <95% | Concerning — significant erosion |
Breaks down the latency into phases:
| Phase | Description | Typical Time |
|---|---|---|
| Signal | Alert generated in TradingView | 0ms (baseline) |
| Webhook | Alert received by platform | 50-200ms |
| Processing | Order generated and submitted | 10-100ms |
| Submission | Order sent to broker | 50-100ms |
| Execution | Order filled by exchange | 10ms-∞ |
Histogram showing distribution of latencies:
What to look for:
The system grades your execution (A-F) based on:
| Grade | Meaning |
|---|---|
| A | Excellent execution across all metrics |
| B | Good with minor improvement areas |
| C | Acceptable but optimization recommended |
| D | Concerns that should be addressed |
| F | Significant issues requiring immediate attention |
The detailed grid shows every alert-fill pair:
| Column | Description |
|---|---|
| Status | Match type badge |
| Alert Time | When signal was generated |
| Alert Price | Intended execution price |
| Fill Time | When broker executed |
| Fill Price | Actual execution price |
| Latency | Time difference (ms or seconds) |
| Slippage | Price difference ($ and %) |
| Filter | Purpose |
|---|---|
| Show Only Problems | Hide fully matched trades |
| Match Type | Filter by Full/Entry Only/Exit Only/Unmatched |
| Latency Threshold | Show only high-latency trades |
| Slippage Threshold | Show only high-slippage trades |
| Quick Filter | Search across all columns |
Click column headers to sort:
You can select and remove individual trades from your analysis to focus on specific subsets or exclude outliers.
In Comparison Grid:
In Alpaca Fills Grid:
In TradingView Alerts Grid:
What happens:
To restore all removed trades:
Use cases:
Export your complete analysis data for external analysis, record-keeping, or sharing.
The export is a comprehensive JSON file containing:
Metadata:
Configuration:
Trade Data:
Analysis Results:
External Analysis:
Record Keeping:
Sharing:
Backup:
✅ Match Rate: 97%
Most alerts executed successfully.
✅ Avg Latency: 320ms
Within normal retail range.
✅ Avg Slippage: 0.08%
Minimal price impact.
✅ Retention: 98.5%
Keeping most intended profits.
Action: Monitor periodically, no immediate changes needed.
⚠️ Match Rate: 88%
12% of signals not executing.
⚠️ Avg Latency: 1.8s
Delays may cause price movement.
⚠️ Avg Slippage: 0.35%
Notable execution costs.
⚠️ Retention: 94%
Losing 6% to execution issues.
Action: Investigate unmatched alerts, review infrastructure, consider order type changes.
Interpretation: Orders are slow but price impact is minimal.
Likely causes:
Interpretation: Fast execution but at poor prices.
Likely causes:
Interpretation: When orders execute, they’re fine — but many don’t execute.
Likely causes:
Interpretation: Execution quality degrading.
Likely causes: